Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Rack (1) | Qty. | On/Off | Stock | Reserve | Notes | |
| ACA-GUE | Acanthocereus Guerrognis "Night Blooming" | 5-R 30 | - | - | - | - |
| ADE-OBE | Adenium Obesum "Desert Rose" | 6 -R 36 | - | - | - | - |
| ADE-OVA | Adenium Obesum "Variegated Desert Rose" | 4 -R 24 | - | - | - | - |
| AGA-JAD | Agave Desmentiana "Spineless Jade" | 4 -R 24 | - | - | - | - |
| AGA-JVA | Agave Desmentiana "Variegated Jade" | 9 -R 54 | - | - | - | - |
| ALE-ACU | Aloe Acutissima "Hawaiian Sunset Aloe" | 5 -R 30 | - | - | - | - |
| ALE-AMA | Aloe "Amazonica Aloe" | 5 -R 30 | - | - | - | - |
| ALE-ARB | Aloe Arborescens "MD Aloe" | 5 -R 30 | - | - | - | - |
| ALE-ARV | Aloe Arborescens "Variagata" | 5 -R 30 | - | - | - | - |
| ALE-BAN | Aloe Bansii "50 Foot Tree Aloe" | 5 -R 30 | - | - | - | - |
| ALE-BEL | Aloe "Blue Elf Aloe" | 5 -R 30 | - | - | - | - |
| ALE-CIL | Aloe Ciliaris "Climbing Jade" | 5 -R 30 | - | - | - | - |
| ALE-FEA | Aloe Ferox "Medical Aloe" High Production | 10 -R 60 | - | - | - | - |
| ALE-FSP | Aloe Ferox "Spike Aloe" | 2 -R 12 | - | - | - | - |
| ALE-GGO | Aloe "Green Gold Aloe" | 5 -R 30 | - | - | - | - |
| ALE-MTI | Aloe "Maroon Tip Aloe" | 4 -R 24 | - | - | - | - |
| ALE-NOB | Aloe "Nobilis" | 4 -R 24 | - | - | - | - |
| ALE-PLI | Aloe Plicatilis "Fan Tree Aloe" | 4 -R 24 | - | - | - | - |
| ALE-POL | Aloe Polyphylla "Rare Spiral Aloe" | 4 -R 24 | - | - | - | - |
| ALE-SAP | Aloe Saponaria "Soap Aloe" | 4 -R 24 | - | - | - | - |
| ALE-STR | Aloe "Stripe Aloe" | 4 -R 24 | - | - | - | - |
| ALE-STT | Aloe Striata "Voodoo Aloe" | 5 -R 30 | - | - | - | - |
| ALE-TRA | Aloe Trastii "Climbing Aloe" | 5 -R 30 | - | - | - | - |
| ALE-TRE | Aloe Dichotoma "Giant Tree Aloe" | 6 -R 36 | - | - | - | - |
| ALE-TTO | Aloe "Tiger Tooth Aloe" | 5 -R 30 | - | - | - | - |
| ALE-VAR | Aloe "Variegata" | 4 -R 24 | - | - | - | - |
| ALE-VGC | Aloe Vegas Comosa "Purple Fang" | 4 -R 24 | - | - | - | - |
| ALE-VGH | Aloe Vegas Heredensis "PinK Stripe" | 3 -R 18 | - | - | - | - |
| ALE-VGS | Aloe Vegas Succitiana "Western Cape" | 3 -R 18 | - | - | - | - |
| ALE-ZAN | Aloe Zanzibirica "Tiger Stripe Aloe" | 3 -R 18 | - | - | - | - |
| ALL-MON | Alluaudia Montagnacii "Devils Dagger" | 4 -R 24 | - | - | - | - |
| ALL-PRO | Alluaudia Procera "Silver Desert Serpent" | 10-R 60 | - | - | - | - |
| BOM-ELI | Bombax Elipticum "Buddha Plant" | 2 -R 12 | - | - | - | - |
| CAR-GIG | Carnegia Gigantea "Giant Saguaro Cactus" | 7-R 42 | - | - | - | - |
| CLE-CAC | Cleistocactus "Giant Strausii" | 5 -R 30 | - | - | - | - |
| CRA-JAD | Crassula "Jade Plant" | 14-R 84 | - | - | - | - |
| CRA-MBL | Crassula "Minor Blue" | 5 -R 30 | - | - | - | - |
| DOR-RAD | Dorstenia Radiata "Starfish Plant" | 2 -R 12 | - | - | - | - |
| DUU-SULc | Duualia Sulcata "Alien Life Form" EZ Cutting | 2 -R 12 | - | - | - | - |
|
-1176- |
- |
- | - | - | - | - |
Back of house