Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Rack (3) | Qty. | On/Off | Stock | Reserve | Notes | |
| HUE-DEL | Huernia "Devil Cactus" | 4 -R 24 | - | - | - | - |
| HUE-DFL | Huernia "Dragon Flower Cactus" | 7 -R 42 | - | - | - | - |
| HUE-CLI | Huernia Confusa "Lifesaver Plant" | 9-R 54 | - | - | - | - |
| KAL-BCR | Kalanchoe "Blossfeldiana Cream" | 4 -R 24 | - | - | - | - |
| KAL-BMO | Kalanchoe "Blue Mambo" | 4 -R 24 | - | - | - | - |
| KAL-BSU | Kalanchoe Beharensis "Subnuda" | 3-R 18 | - | - | - | - |
| KAL-CAP | Kalanchoe "Sea Cape" | 6 -R 36 | - | - | - | - |
| KAL-DBA | Kalanchoe "Devils Backbone" | 4 -R 24 | - | - | - | - |
| KAL-DEA | Kalanchoe "Donkey Ears" | 10-R 60 | - | - | - | - |
| KAL-EAN | Kalanchoe "Elk Antlers" | 3-R 18 | - | - | - | - |
| KAL-FAD | Kalanchoe Fadenorum | 5 -R 30 | - | - | - | - |
| KAL-FAN | Kalanchoe "My Dog Fang" | 8 -R 48 | - | - | - | - |
| KAL-FBR | Kalanchoe "Felt Brush" | 4 -R 24 | - | - | - | - |
| KAL-KEW | Kalanchoe "Kewensis Red" | 3-R 18 | - | - | - | - |
| KAL-KIN | Kalanchoe "Animal Kingdom" | 3-R 18 | - | - | - | - |
| KAL-LON | Kalanchoe Longiflora | 4 -R 24 | - | - | - | - |
| KAL-MAD | Kalanchoe "Madagascarr" | 6 -R 36 | - | - | - | - |
| KAL-MDE | Kalanchoe "Morning Dew" | 3-R 18 | - | - | - | - |
| KAL-OBT | Kalanchoe Obtusa "Ball Flower" | 4 -R 24 | - | - | - | - |
| KAL-ORG | Kalanchoe "Orgyallis" | 5 -R 30 | - | - | - | - |
| KAL-PIN | Kalanchoe Pinnata "Fresh Air Plant" | 3-R 18 | - | - | - | - |
| KAL-PPL | Kalanchoe "Panda Bear Plant" | 5 -R 30 | - | - | - | - |
| KAL-PRO | Kalanchoe Prolifera "Eternal Life" | 4 -R 24 | - | - | - | - |
| KAL-PUM | Kalanchoe "Pumula Purple" | 4 -R 24 | - | - | - | - |
| KAL-RJR | Kalanchoe "Ron Jon Red" | 4 -R 24 | - | - | - | - |
| KAL-STO | Kalanchoe "Saw Tooth" | 4 -R 24 | - | - | - | - |
| KAL-TBE | Kalanchoe "Teddy Bear Plant" | 7 -R 42 | - | - | - | - |
| KAL-TUB | Kalanchoe "Tubiflora" | 4 -R 24 | - | - | - | - |
| LIC-PRI | Licthonbergia Prinlips | 5 -R 30 | - | - | - | - |
| LOS-TOM | Lophocereus Schottii Monstrose "Giant Totem" | 10-R 60 | - | - | - | - |
| LOS-TOT | Lophocereus Schottii "Totem Pole" | 13-R 78 | - | - | - | - |
| MON-BAS | Monadehium "Mole Rat" | 7 -R 42 | - | - | - | - |
| MON-GIS | Monadehium "Giant Snake Skin" | 11 -R 66 | - | - | - | - |
| MYR-GBC | Myrtillocactus Geometrizans "Blue Crest" | 7 -R 42 | - | - | - | - |
| MYR-GEO | Myrtillocactus Geometrizans "Giant Blue Canyon" | 6-R 36 | - | - | - | - |
|
-1176- |
- |
- | - | - | - | - |
Back of house