Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Rack (4) | Qty. | On/Off | Stock | Reserve | Notes | |
| OPU-BBL | Opunita "Big Blue" | 6 -R 36 | - | - | - | - |
| OPU-BEA | Opunita "Bunny Ears" | 6 -R 36 | - | - | - | - |
| OPU-BTA | Opunita "Beaver Tail" | 6 -R 36 | - | - | - | - |
| OPU-CIN | Opuntia "Cinnamon Cactus" | 6 -R 36 | - | - | - | - |
| OPU-HAI | Opunita "Hairy Old Man" | 6 -R 36 | - | - | - | - |
| OPU-MOM | Opunita "Mommas Baby" | 6 -R 36 | - | - | - | - |
| OPU-OLD | Opunita "Old Nevada" | 4 -R 24 | - | - | - | - |
| OPU-OPE | Opunita "Olive Pear" Edible | 4 -R 24 | - | - | - | - |
| OPU-PPU | Opunita "Passion Purple" | 9 -R 54 | - | - | - | - |
| OPU-PDA | Opunita "Polynesian Dagger" Edible | 4 -R 24 | - | - | - | - |
| OPU-SLI | Opunita "Slim Jim" Edible | 4 -R 24 | - | - | - | - |
| OPU-VAR | Opunita Variegata "Sea Cactus" | 6 -R 36 | - | - | - | - |
| OPU-WWE | Opunita "Wild West" | 6 -R 36 | - | - | - | - |
| OPU-ZZA | Opunita "Zig Zag" | 6 -R 36 | - | - | - | - |
| PAC-BRE | Pachypodium Saundersii "Buddha's Curse" | 17-R 102 | - | - | - | - |
| PAC-LMG | Pachypodium Laneri "Giant Madagascar" | 17-R 102 | - | - | - | - |
| PAC-SMA | Pachypodium "Silver Madagascar Palm" | 16-R 96 | - | - | - | - |
| PIL-CER | Pilo Cererys "Pole Cactus" | 18-R 108 | - | - | - | - |
| PIL-GOU | Pilo Gounelii "Dwarf Saguaro or Arm Cactus" | 18-R 108 | - | - | - | - |
| PLM-PTA | Beaucarnea Recuruata "Pony Tail Palm" | 11-R 66 | - | - | - | - |
| PLM-DYD | Dypsis Decaryi "Triangle Palm" | 10-R 60 | - | - | - | - |
| PLU-1GS | Plumeria "Growers Select" | 6 -R 36 | - | - | - | - |
| PUM-COMc | Pachyphytum Comphytum "Jelly Balls" Cutting | 1 -R 6 | - | - | - | - |
|
-1176- |
- |
- | - | - | - | - |
Back of house