Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Rack (5) | Qty. | On/Off | Stock | Reserve | Notes | |
| QUI-CHO | Qiuabentia Chocoensis "Green Giant" | 8-R 48 | - | - | - | - |
| SAN-BGO | Sansevieria "Black Gold" | 6 -R 36 | - | - | - | - |
| SAN-CYL | Sansevieria "Cylindrica" | 8 -R 48 | - | - | - | - |
| SAN-FSU | Sansevieria "Futura Supurba" | 7 -R 42 | - | - | - | - |
| SAN-HAN | Sansevieria "Hanii" | 4 -R 24 | - | - | - | - |
| SAN-LAU | Sansevieria "Laurentii" | 6 -R 36 | - | - | - | - |
| SAN-ROB | Sansevieria "Robusta" | 4 -R 24 | - | - | - | - |
| SAN-SIM | Sansevieria "Silvery Moon" | 7 -R 42 | - | - | - | - |
| SAN-SPL | Sansevieria "Splendens" | 6 -R 36 | - | - | - | - |
| SAN-STR | Sansevieria "Streaker" | 5 -R 30 | - | - | - | - |
| SAN-ZEY | Sansevieria "Zeylanica" | 8 -R 48 | - | - | - | - |
| SED-BURc | Sedum "Burrito" EZ Root Cutting | 6 -R 36 | - | - | - | - |
| SED-MBT | Sedum Morganianum "Burro Tail" | 6 -R 36 | - | - | - | - |
| SEN-BLF | Senico "Blue Flu" | 3 -R 18 | - | - | - | - |
| SEN-CCA | Senico "Candy Cane" | 8 -R 48 | - | - | - | - |
| SEN-FLU | Senico Fulgens "Erotic Blue" | 6 -R 36 | - | - | - | - |
| SEN-INC | Senico "Inch Worm" | 6 -R 36 | - | - | - | - |
| SEN-LLI | Senico "Lavender Lips" | 13-R 78 | - | - | - | - |
| SEN-SBB | Senico Serpens "Baby Blue" | 5 -R 30 | - | - | - | - |
| STA-GIG | Stapelia Gigantea "Giant Starfish" | 16-R 96 | - | - | - | - |
| STA-MBE | Stapelia "Maroon Bell" | 12-R 72 | - | - | - | - |
| STA-MOE | Stapelia "Moose" | 6 -R 36 | - | - | - | - |
| SYN-CHA | Synadenium "Chameleon Plant" | 6 -R 36 | - | - | - | - |
| TRI-PAC | Trichocereus Pachanoi "San Pedro Cactus" | 20-R 120 | - | - | - | - |
| ZAM-ZAM | Zamioculcas Zamiifolia "Money Plant" | 11-R 66 | - | - | - | - |
|
-1176- |
- |
- | - | - | - | - |
Back of house