Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Rack (6) | Qty. | On/Off | Stock | Reserve | Notes | |
| ZYG-BRW | "First Snow" Color-Bright White | 9-R 54 | - | - | - | - |
| ZYG-LIL | "Lilac Lilly" Color-Light Lilac | 11-R 66 | - | - | - | - |
| ZYG-PEK | "Peachy Keen" Color-Light Peach | 7-R 42 | - | - | - | - |
| ZYG-RAI | "Rainbow" -White, Lavender, Red, Flame | 19-R 114 | - | - | - | - |
| ZYG-SAS | "Santa's Suit" Color-Red w/ White | 11-R 66 | - | - | - | - |
| ZYG-SES | "Season Sunset" Color-Flame | 9-R 54 | - | - | - | - |
| ZYG-SWD | "Sweet Dreams" Color-Lavender | 9-R 54 | - | - | - | - |
| BRO-AMO | Bromeliad Aechmea "Morgana" | 11-R 66 | - | - | - | - |
| BRO-ASU | Bromeliad Ananas "Sugarloaf" | 11-R 66 | - | - | - | - |
| BRO-CBL | Bromeliad Cryptanthus "Black Mystic" | 11-R 66 | - | - | - | - |
| BRO-GIR | Bromeliad Guzmania "Irene" | 11-R 66 | - | - | - | - |
| BRO-BAL | Bromeliad Balansae "Flame Aloe" | 11-R 66 | - | - | - | - |
| DYC-MOG | Dyckia "Moon Glow" | 6-R 36 | - | - | - | - |
| DYC-OCT | Dyckia "Octopus Plant" | 6-R 36 | - | - | - | - |
| DYC-RED | Dyckia "Red Devil" | 6-R 36 | - | - | - | - |
|
-1176- |
- |
- | - | - | - | - |
Back of house