Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Rack (7) Tropical | Qty. | On/Off | Stock | Reserve | Notes | |
| ALO-AMA | Alocasia "Amazonica Giant" | 18-R 108 | - | - | - | - |
| ALO-BVE | Alocasia "Black Velvet" | 6 -R 36 | - | - | - | - |
| ALO-COR | Alocasia Corozon "Tropica" | 8 -R 48 | - | - | - | - |
| ALO-ELA | Alocasia Elaine Nebula "Purple Dragon" | 8 -R 48 | - | - | - | - |
| ALO-FRY | Alocasia Frydek "Jungle Green" | 6 -R 36 | - | - | - | - |
| ALO-GRE | Alocasia "Green Shield" | 10-R 60 | - | - | - | - |
| ALO-HIL | Alocasia Hilo Beauty "Hawaiian" | 8 -R 48 | - | - | - | - |
| ALO-IMP | Alocasia "Imperialis" | 8 -R 48 | - | - | - | - |
| ALO-LOW | Alocasia Loweii Argentea "Metalica" | 8 -R 48 | - | - | - | - |
| ALO-LTI | Alocasia Loweii "Tiffany" | 6 -R 36 | - | - | - | - |
| ALO-MVA | Alocasia "Macrorrhiza Variegata" | 8 -R 48 | - | - | - | - |
| ALO-NGU | Alocasia "New Guinea Gold" | 8 -R 48 | - | - | - | - |
| ALO-REV | Alocasia "Reversa" | 6 -R 36 | - | - | - | - |
| BAM-BBE | Bambusa "Buddha Belly" | 13-R 78 | - | - | - | - |
| BAM-BBV | Bambusa "Variegated Buddha Belly" | 11-R 66 | - | - | - | - |
| BAM-BMF | Bambusa Multiplex "Fruit Stripe" | 8 -R 48 | - | - | - | - |
| BAM-BMS | Bambusa Multiplex "Silver Giant" | 8 -R 48 | - | - | - | - |
| BAM-BMU | Bambusa Multiplex "Fernleaf" | 8 -R 48 | - | - | - | - |
| CHO-SPE | Chorisia Speciosa "Silk Flosse" | 4 -R 24 | - | - | - | - |
| COR-HSU | Cordyline "Hawaiian Sunset" | 5 -R 30 | - | - | - | - |
| COR-PGI | Cordyline "Purple Giant" | 5 -R 30 | - | - | - | - |
| COR-POL | Cordyline "Polynesian Black" | 5 -R 30 | - | - | - | - |
| COR-SAR | Cordyline "Sara's Mini" | 5 -R 30 | - | - | - | - |
| DRA-GST | Dracaena "Gold Star" | 4 -R 24 | - | - | - | - |
| DRA-JAM | Dracaena "Song of Jamaica" | 4 -R 24 | - | - | - | - |
| DRA-SIN | Dracaena "Song of India" | 5 -R 30 | - | - | - | - |
|
-1176- |
- |
- | - | - | - | - |
Back of house