Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Hanging Row (1) | Qty. | On/Off | Stock | Reserve | Notes | |
| CER-NIBc | Cereus "White Night Blooming Cereus" Cutting | 10-L | - | - | - | - |
| EPI-ACKc | Epiphyllum "Ackerminii" Cutting | 5-L | - | - | - | - |
| EPI-ARTc | Epiphyllum "Arturo" Cutting | 5-L | - | - | - | - |
| EPI-BUMc | Epiphyllum "Bumpkin" Cutting | 5-L | - | - | - | - |
| EPI-BVEc | Epiphyllum "Bridal Veil" Cutting | 5-L | - | - | - | - |
| EPI-DEUc | Epiphyllum "Deutchland" Cutting | 5-L | - | - | - | - |
| EPI-FRGc | Epiphyllum "French Gold" Cutting | 5-L | - | - | - | - |
| Greenhouse Hanging Row (2) | Qty. | On/Off | Stock | Reserve | Notes | |
| EPI-HOLc | Epiphyllum "Hot Lava" Cutting | 5-L | - | - | - | - |
| E PI-JADc | Epiphyllum "Jadhan" Cutting | 5-L | - | - | - | - |
| EPI-LILc | Epiphyllum "Lilac" Cutting | 5-L | - | - | - | - |
| EPI-OCAc | Epiphyllum "Orchid Cactus" Cutting | 5-L | - | - | - | - |
| EPI-OHDc | Epiphyllum "Oh Dear" Cutting | 5-L | - | - | - | - |
| EPI-PEPc | Epiphyllum "Pedal Pusher" Cutting | 5-L | - | - | - | - |
| EPI-TANc | Epiphyllum "Tangerine Orchid" Cutting | 5-L | - | - | - | - |
| EPI-WHWc | Epiphyllum "Where's Waldo" Cutting | 5-L | - | - | - | - |
| Greenhouse Hanging Row (3) | Qty. | On/Off | Stock | Reserve | Notes | |
| HYL-POLc | Dragon Fruit Hylocereus Polyrhizus "Giant Dragon" Cutting | 10-L | - | - | - | - |
| HYL-UNRc | Dragon Fruit Hylocereus Undetus "Dragon's Blood" Cutting | 10-L | - | - | - | - |
| HYL-UNWc | Dragon Fruit Hylocereus Udatus "White Freckles" Cutting | 10-L | - | - | - | - |
| SEL-CHRc | Selenecereus Chryscardium "Giant Fernleaf" Cutting | 10-L | - | - | - | - |
| Greenhouse Hanging Row (4) | Qty. | On/Off | Stock | Reserve | Notes | |
| CER-WOOh | Ceropegia Woodri "String of Hearts" Hanging | 40 | - | - | - | - |
| CIS-ILEh | Cissus "Ivy Leaf" Hanging | 40 | - | - | - | - |
| Greenhouse Hanging Row (5) | Qty. | On/Off | Stock | Reserve | Notes | |
| CRY-ANTh | Cryptocereus "Anthonyanus" Hanging | 10 | - | - | - | - |
| CRY-RRAh | Cryptocereus "Rick Rack" Hanging | 70 | - | - | - | - |
| Greenhouse Hanging Row (6) | Qty. | On/Off | Stock | Reserve | Notes | |
| DIS-PECh | Dischidia Pectoides "Green Balloon" Hanging | 40 | - | - | - | - |
| ECH-HASh | Echeveria "Harmsii "Fuzzy Pagota" Hanging | 29 | - | - | - | - |
| EDI-GRAh | Edithicola Grangis "African Rose" Hanging Basket | 14 | - | - | - | - |
| Greenhouse Hanging Row (7) | Qty. | On/Off | Stock | Reserve | Notes | |
| EUP-TREh | Euphoriba "Red Rubber Tip Cactus" Hanging | 26 | - | - | - | - |
| Greenhouse Hanging Row (8) | Qty. | On/Off | Stock | Reserve | Notes | |
| HUE-CLIh | Huernia Confusa "Lifesaver Plant" Hanging | 80 | - | - | - | - |
| Greenhouse Hanging Row (9) | Qty. | On/Off | Stock | Reserve | Notes | |
| HUE-DFLh | Huernia "Dragon Flower Cactus" Hanging | 80 | - | - | - | - |
| Greenhouse Hanging Row (10) | Qty. | On/Off | Stock | Reserve | Notes | |
| FRE-INDh | Frerea Indica "Dragons Breast" Hanging | 40 | - | - | - | - |
| KAL-BSCh | Kalanchoe Beauverdii Scandens "Buddha Vine" Hanging | 20 | - | - | - | - |
| KAL-CAPh | Kalanchoe "Sea Cape" Hanging Basket | 20 | - | - | - | - |
| Greenhouse Hanging Row (11) | Qty. | On/Off | Stock | Reserve | Notes | |
| KAL-MADh | Kalanchoe "Madagascar Life Plant" Hanging | 20 | - | - | - | - |
| KAL-FEDh | Kalanchoe Fedtschenkoi Variegata "Rainbow Plant" | 20 | - | - | - | - |
| KAL-OPKh | Kalanchoe "Oval Pink" Hanging | 20 | - | - | - | - |
| KAL-RTIh | Kalanchoe "Rose Tip" Hanging | 20 | - | - | - | - |
| Greenhouse Hanging Row (12) | Qty. | On/Off | Stock | Reserve | Notes | |
| POR-AEBh | Portulacaria Afra "Elephant Bush" Hanging | 70 | - | - | - | - |
| POR-GOLh | Portulacaria "Gold Elephant Bush" Hanging | 10 | - | - | - | - |
Back of house