Nursery Layout 1/05
Greenhouse Rack
1
2
3
4
5
6
7
8
9
10
11
12
Greenhouse Hanging
1-12
13-24
Master List
A-G
Ginger
H-Z
| Greenhouse Hanging Row (13) | Qty. | On/Off | Stock | Reserve | Notes | |
| RHI-LINh | Rhipsalis "Link Cactus" Hanging | 80 | - | - | - | - |
| Greenhouse Hanging Row (14) | Qty. | On/Off | Stock | Reserve | Notes | |
| RHI-BOLh | Rhipsalis "Bolivian" Hanging | 26 | - | - | - | - |
| RHI-BONh | Rhipsalis "Bones" Hanging | 26 | - | - | - | - |
| RHI-FBOh | Rhipsalis "Fuzzy Boy" Hanging | 26 | - | - | - | - |
| Greenhouse Hanging Row (15) | Qty. | On/Off | Stock | Reserve | Notes | |
| RHI-JUNh | Rhipsalis "Jungle Love" Hanging | 26 | - | - | - | - |
| RHI-PACh | Rhipsalis "Pachyptera" Hanging | 26 | - | - | - | - |
| RHI-PENh | Rhipsalis "Pentaptera" Hanging | 26 | - | - | - | - |
| Greenhouse Hanging Row (16) | Qty. | On/Off | Stock | Reserve | Notes | |
| RHI-RREh | Rhipsalis Riveros "Romeo Sunset" Hanging | 80 | - | - | - | - |
| Greenhouse Hanging Row (17) | Qty. | On/Off | Stock | Reserve | Notes | |
| SED-BURh | Sedum "Burrito" Hanging | 10 | - | - | - | - |
| SED-GGLh | Sedum "Golden Glow" Hanging | 70 | - | - | - | - |
| Greenhouse Hanging Row (18) | Qty. | On/Off | Stock | Reserve | Notes | |
| SED-MBTh | Sedum Morganianum "Burro Tail" Hanging | 10 | - | - | - | - |
| Greenhouse Hanging Row (19) | Qty. | On/Off | Stock | Reserve | Notes | |
| SEL-GRAh | Selenicereus Grandiflorus "Vine Cactus" | 20 | - | - | - | - |
| SEN-RADh | Senico Radicans "Bananas" Hanging | 60 | - | - | - | - |
| Greenhouse Hanging Row (20) | Qty. | On/Off | Stock | Reserve | Notes | |
| STA-YSTh | Stapelia "Yellow Star" Hanging | 60 | - | - | - | - |
| TRA-STIh | Tradescantia Stillamontana "Purple Cradle" Hanging | 20 | - | - | - | - |
| Greenhouse Hanging Row (21) | Qty. | On/Off | Stock | Reserve | Notes | |
| SAN-CAUc | Sansevieria Caulescens "African Travler" CUT | 22-L | - | - | - | - |
| SAN-KENc | Sansevieria "Kenya Beauty" CUT | 22-L | - | - | - | - |
| Greenhouse Hanging Row (22) | Qty. | On/Off | Stock | Reserve | Notes | |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Greenhouse Hanging Row (23) | Qty. | On/Off | Stock | Reserve | Notes | |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Greenhouse Hanging Row (24) | Qty. | On/Off | Stock | Reserve | Notes | |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Back of house