Help / Info.
Free Offer

Print




Collections

Intl. Code

Act.

Pic
Lod

Loc.

Qty.

Plant
Date
Finish
Time
Est.
Date
Pot Res.

Zone

Growth
Rate
Div.
 6 /M

Qly.

 Ht. Source View
The Home Collection 4GS-HOM - - - - - - - - - - - - - - - 8
The Patio Collection 4GS-PAT - - - - - - - - - - - - - - - 8
The Office Collection 4GS-OFF - - - - - - - - - - - - - - - 8
The Tropical Collection 4GS-TRO - - - - - - - - - - - - - - - 8
The Banana Collection 4GS-BAN - - - - - - - - - - - - - - - 8
The Easy to Grow Collection 4GS-ETG - - - - - - - - - - - - - - - 8
The Pass-A-Long Collection 4GS-PAL - - - - - - - - - - - - - - - 8
The Drought Tolerant Collection 4GS-DTO - - - - - - - - - - - - - - - 8
The Hosta Collection 4GS-HOS - - - - - - - - - - - - - - - 8
The Aloe Collection 4GS-ALO - - - - - - - - - - - - - - - 8
The Succulent Collection 4GS-SUC - - - - - - - - - - - - - - - 8

Acentho

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Acentho Variegata ACE-VAR N - Lost 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8

Adenium

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Adenium Obesum ADE-OBE N - G-?? 100 2/03 5 Mo. / 2 Y 10 9-11 7 3 9 4' Sele. 8

Aeonium

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Aeonium Persian Umbrella AEO-PUM XXX - G-?? 100 2/03 5 Mo. / 2 Y 10 9-11 7 3 9 4' Sele. 8

Agave

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Agave Attenuata Octopus AGA-ATT Y Y-Y S-?? 600 /03 9 Mo. 6/03 1 Y 20 9-11 6 3 9 10" DiviG 8
Agave Americana Marginata AGA-AMA Y Y-Y S-?? 3 /03 9 Mo. 6/03 1 Y 20 9-11 6 3 9 10" DiviG 8
Agave Americana Blue AGA-ABL Y Y-Y S-?? 150 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Sele. 8
Agave Americana Wavy Blue AGA-AWB Y Y-Y S-?? 80 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Sele. 8
Agave Angustifolia AGA-ANG Y Y-Y S-?? 50 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Sele. 8
Agave Angustifolia Variegata AGA-AVA Y Y-Y S-?? 250 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Sele. 8
Agave Confederate Rose AGA-CRO Y Y-Y S-?? 1 /03 9 Mo. 6/03 1 Y 20 9-11 6 3 9 10" DiviG 8
Agave Filifera AGA-FIL Y Y-Y S-?? 1 /03 9 Mo. 6/03 1 Y 20 9-11 6 3 9 10" DiviG 8
Agave Greminiflora AGA-GRE Y Y-Y S-?? 1 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Agri 8
Agave Jade AGA-JAD XXX N S-?? 1 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Agri 8
Agave Jade Variegata AGA-JVA XXX N S-?? 1 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Agri 8
Agave Reginae AGA-REG Y Y-Y S-?? 2 /03 9 Mo. 6/03 1 Y 20 9-11 6 3 9 10" Sele. 8
Agave Tequila AGA-TEQ Y Y-Y S-?? 170 /03 9 Mo. 6/03 1 Y 1 9-11 6 3 9 10" Sele. 8
Agave Tropica AGA-TRO Y Y-Y S-?? 1 /03 9 Mo. 6/03 1 Y 20 9-11 6 3 9 10" DiviG 8

Aloe

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Aloe Amazonica ALE-AMA Y Y-Y S-?? 80 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Arborescens MD  ALE-ARB Y Y-Y S-?? 50 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Blue Elf ALE-BEL Y Y-Y S-?? 35 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Ciliaris ALE-CIL Y Y-Y S-?? 8 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Feaux ALE-FEA Y Y-Y S-?? X 2/03 5 Mo. 6/03 1 Y 0 9-11 6 5 9 10" Sele. 8
Aloe Feaux Spike ALE-FSP N N-Y S-?? X 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Green Gold ALE-GGO Y Y-Y S-?? 30 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Maroon Tip ALE-MTI N N-Y S-?? X 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Nobilis ALE-NOB Y Y-Y S-?? 25 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Stripe ALE-STR N N-Y S-?? X 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Tiger Tooth ALE-TTO N N-Y S-?? X 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Traskii ALE-TRA Y N-Y S-?? 1 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Saponaria ALE-SAP Y Y-Y S-?? 2 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Striata ALE-STR N N-Y S-?? X 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Variegata ALE-VAR Y Y-Y S-?? 2 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8
Aloe Vera ALE-VER Y Y-Y S-?? 720 2/03 5 Mo. 6/03 1 Y 0 9-11 6 5 9 10" Sele. 8
Aloe Vera Giant ALE-VGI Y Y-Y S-?? 65 2/03 5 Mo. 6/03 1 Y 0 9-11 6 5 9 10" Sele. 8
Aloe Zanzibirica ALE-ZAN Y Y-Y S-?? 80 2/03 5 Mo. 6/03 1 Y 20 9-11 6 5 9 10" DiviG 8

Alocasia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Alocasia Amazonica ALO-AMA Y Y-Y S-18 130 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 4' Agri 8
Alocasia Black Velvet ALO-BVE Y Y-Y S-18 0 2/03 2 Mo. 6/03 2 Y 10 9-11 4 3 10 1' Agri 8
Alocasia Cadierii ALO-CAD Y N-Y S-18 0 ord 2 Mo. 6/03 2 Y 10 9-11 7 3 10 3' Agri 8
Alocasia Caladora ALO-CAL Y Y-Y S-18 180 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 7' Agri 8
Alocasia Corozon ALO-COR Y N-Y S-18 70 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 2' Agri 8
Alocasia Cuprea ALO-CUP Y N-Y S-18 0 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 5 2' Agri 8
Alocasia Elaine ALO-ELA Y Y-Y S-18 0 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 2' Agri 8
Alocasia Frydek ALO-FRY Y Y-Y S-18 400 2/03 2 Mo. 6/03 2 Y 10 7-11 7 3 10 1' Agri 8
Alocasia Green Shield ALO-GRE Y Y-Y S-18 0 ord 2 Mo. 6/03 2 Y 10 9-11 7 3 10 3' Agri 8
Alocasia Hilo Beauty ALO-HIL Y Y-Y S-18 130 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 1' Agri 8
Alocasia Imperialis ALO-IMP Y N-Y S-18 0 ord 2 Mo. 6/03 2 Y 10 9-11 7 3 10 2' Agri 8
Alocasia Loweii ALO-LOW Y Y-Y S-18 100 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 3' Agri 8
Alocasia Macrorrhiza ALO-MAC Y N-Y S-18 180 2/03 2 Mo. 6/03 2 Y 10 7-11 7 3 10 6' Agri 8
Alocasia Mac. Variegata ALO-MVA Y Y-Y S-18 1 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 3' Divi 8
Alocasia New Guinea Gold ALO-NGU Y N-Y S-18 0 ord 2 Mo. 6/03 2 Y 10 9-11 7 3 10 6' Agri 8
Alocasia Odora ALO-ODO Y Y-Y S-18 280 2/03 2 Mo. 6/03 2 Y 10 7-11 7 3 10 4' Agri 8
Alocasia Plumbae ALO-PLU Y Y-Y S-18 170 2/03 2 Mo. 6/03 2 Y 10 9-11 7 3 10 5' Agri 8
Alocasia Portidora ALO-POR Y Y-Y S-18 280 2/03 2 Mo. 6/03 2 Y 10 7-11 7 3 10 6' Agri 8
Alocasia Reversa ALO-REV Y Y-Y S-18 0 ord 2 Mo. 6/03 2 Y 10 9-11 7 3 10 1' Agri 8
Alocasia Sinuata ALO-SIN Y N-Y S-18 180 2/03 2 Mo. 6/03 2 Y 10 8-11 7 3 10 7' Agri 8
Alocasia Wentii ALO-WEN Y Y-Y S-18 150 2/03 2 Mo. 6/03 2 Y 10 8-11 7 3 10 3' Agri 8

Aptenia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Aptenia Cordiflora APT-COR N - G-?? 1 /03 5 Mo. 0/0 6 M 20 10-11 3 10 5 5" DiviG 8
Aptenia Cordiflora Hanging Basket APT-CORh N - G-?? 1 /03 5 Mo. 0/0 6 M 20 10-11 3 10 5 5" DiviG 8

Arundo

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Arundo Donax Variegata ARU-DVA N - G-?? 1 /03 5 Mo. 0/0 6 M 20 10-11 4 3 5 6' Herm 8

Bambusa

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Bambusa Buddha Belly BAM-BBE XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Bambusa Buddha Belly Variegated BAM-BBV XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Bombax

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Bombax Elipticum BOM-ELI XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Bursera

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Bursera Fagaroides BRU-FAG N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Calathea

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Calathea Majestica CAL-MAJ N - G-?? 1 6/03 1 Yr. 0/0 2 Y 10 10-11 3 3 5 1.5' Agri 8
Calathea Ornata Lite CAL-ORN N - G-?? 1 6/03 1 Yr. 0/0 2 Y 10 10-11 3 3 5 1.5' Agri 8

Canna

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Canna India Rose CAN-IRO XXX - G-?? 1 6/03 1 Yr. 0/0 2 Y 10 10-11 3 3 5 1.5' Agri 8
Canna Striatus CAN-STR XXX - G-?? 1 6/03 1 Yr. 0/0 2 Y 10 10-11 3 3 5 1.5' Agri 8

Cephalopentandra

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Cephalopentandra Ecirrosa CEP-ECI N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Chlorophytum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Chlorophytum Comosum Hanging Basket CHL-COMh Ha - S-18 0 / 4Mo. / 6 M 20 9-11 8 10 9 1' DiviG 8
Chlorophytum Jade Hanging Basket CHL-JADh Ha - S-18 0 / 4Mo. / 6 M 20 9-11 8 10 9 1' DiviG 8
Chlorophytum Tropica Hanging Basket CHL-TROh Ha - S-18 0 / 4Mo. / 6 M 20 9-11 8 10 9 1' DiviG 8
Chlorophytum Vittatum Hanging Basket CHL-VITh Ha - S-18 0 / 4Mo. / 6 M 20 9-11 8 10 9 1' DiviG 8

Chorisia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Chorisia Speciosa "Silk Floss" CHO-SPEs N - S-18 100 2/03 2 Mo. 6/03 2 Y 20 9-11 8 10 10 40' DiviG 8
Chorisia Speciosa "Silk Floss" Bonsai CHO-SPE Add - S-18 100 2/03 2 Mo. 6/03 2 Y 20 9-11 8 10 10 40' DiviG 8

Cissus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Cissus Ivy Leaf Hanging Basket CIS-ILE XXX - S-18 100 2/03 2 Mo. 6/03 2 Y 20 9-11 8 10 10 40' DiviG 8

Clusia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Clusia Monkey Apple CLU-MAP N - S-18 0 2/03 2 Mo. / 6 M 20 9-11 8 10 10 15' DiviG 8

Coccoloba

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Coccoloba Sea Grape COC-SGR N - - 0 /03 4 Mo. /03 1 Y 10 10-11 4 3 10 18' DiviG 8

Codiaeum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Codiaeum Croton Mixed Special COD-CMS Edit - - 0 /03 5 Mo. /03 1 Y 10 10-11 4 5 10 10' ??? 8

Colocasia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Colocasia Illustris COL-ILL Y Y-Y S-18 400 2/03 2 Mo. 6/03 2 Y 50 7-11 7 3 10 4' Agri 8
Colocasia Red Stem COL-RST Y Y-Y S-18 160 2/03 2 Mo. 6/03 2 Y 50 7-11 7 3 10 6' Agri 8
Colocasia Yellow Splash COL-YSP Y N-Y S-18 0 ord 2 Mo. 6/03 2 Y 50 7-11 7 3 10 4' Agri 8

Cordateria

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Cordateria Selloana 'Pumila' COD-SEL N - - 0 /03 6 Mo. 6/ 1 Y 20 9-11 6 5 7 1' DiviG 8

Cordyline

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Cordyline Growers Select COR-1GS Edit - - 0 /03 6 Mo. 6/03 1 Y 20 9-11 6 5 8 5' DiviG 8

Crassula

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Crassula California CRA-CAL N - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Chinese Pagoda CRA-CPA N - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Fingers CRA-FIN N - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Jade CRA-JAD N - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Minor Blue CRA-MBL XXX - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Perforata Necklace Plant CRA-PER XXX - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Perforata Hanging Basket CRA-PERh XXX - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8
Crassula Tri Color CRA-TCO N - - 0 / 6 Mo. 6/03 2 Y 20 9-11 4 4 8 5' DiviG 8

Cryptocereus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Cryptocereus Rick Rack CRY-RRA XXX - G-?? 1 6/03 1 Yr. 0/0 1Y 20 9-11 4 5 9 2' DiviG. 8
Cryptocereus Rick Rack Hanging Basket CRY-RRAh Edit - G-?? 1 6/03 1 Yr. 0/0 1Y 20 9-11 4 5 9 2' DiviG. 8

Cyperus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Cyperus Umbrella Plant CYP-UPL XXX - G-?? 1 6/03 1 Yr. 0/0 1Y 20 9-11 4 5 9 2' DiviG. 8
Cyperus Dwarf Papyrus CYP-DPA XXX - G-?? 1 6/03 1 Yr. 0/0 1Y 20 9-11 4 5 9 2' DiviG. 8

Datura

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Datura Angel Trumpet Growers Select DAT-1GS XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Dorstenia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Dorstenia Radiata DOR-RAD N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Dracaena

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Dracaena Gold Star DRA-GST XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Janet Craig DRA-JCR XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Magestica DRA-MAG N - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Magenta DRA-MAT XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Marginata DRA-MAR XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Massangeana DRA-MAS N - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Sanderiana DRA-SAN XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Song of India DRA-SIN XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8
Dracaena Song of Jamaica DRA-JAM XXX - G-?? 1 / 6 Mo. 0/0 5 Y 20 9-11 3 5 6 2' DiviG 8

Echeveria

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Echeveria Blue Weirdo ECH-BWE N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Blush ECH-BLU N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Burnt Tongue ECH-BTO N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Harmony ECH-HAR N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Harmsii ECH-HAS XXX - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Pale Blue ECH-PBL N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Pink Frills ECH-PFR N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8
Echeveria Red Rose ECH-RRO N - G-?? 1 / 6 Mo. 0/0 1 Y 20 9-11 4 5 7 6" Alt. 8

Equisetum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Equisetum Horse Tail EQU-HOR N - G-?? 1 / 2 Yr. 0/0 4 Y 0 8-11 4 0 8 25' Disn. 8

Eribotrya

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Eribotrya Golden Loquat ERI-GLO N - G-?? 1 / 2 Yr. 0/0 4 Y 0 8-11 4 0 8 25' Disn. 8

Euphoriba

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Euphoriba Ambovombensis EUP-AMB N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Cape Bloom EUP-CBL N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Capsaintmariensis EUP-CAP N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Cylindrifolia EUP-CYL N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Cyl.Tuberiflera EUP-TUB N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Decaryii Spirosticha EUP-SPI N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Fire Sticks EUP-FST N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Francoisii EUP-FRA N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Green Serpent EUP-GSU XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba  Jade EUP-JAD N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Lactea Brains EUP-LBR N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Lactea Brains Dwarf EUP-LBD XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Leuconeura EUP-LEU N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Jade Wave EUP-JWA Rem. - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Milii Bosseri Crest EUP-MBC N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Paper Cactus EUP-PAC N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Pencil Cactus EUP-PCA N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Thicket EUP-THI N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Ti Giant EUP-TGI N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Tropica Red EUP-TRE N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Tropica Red Hanging Basket EUP-TREh XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Trigona Red Cathedral EUP-TRC N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba Varigata EUP-VAR N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Euphoriba  Zig Zag EUP-ZZA N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Epiphyllum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Epiphyllum Bridal Veil EPI-BVE N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Epiphyllum Orchid Cactus EPI-OCA N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Epiphyllum Orchid Cactus Tangerine EPI-TAN XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Ficus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Ficus Benji Variegata FIC-BVA N - G-?? 1 6/03 6 Mo. 0/0 6 M 5 10-11 7 3 9 30' Agri 8
Ficus Burgundy FIC-BUR N - G-?? 1 6/03 6 Mo. 0/0 6 M 5 10-11 7 3 9 30' Agri 8
Ficus Lyata Suncoast FIC-LSU N - G-?? 1 6/03 6 Mo. 0/0 6 M 5 10-11 7 3 9 30' Agri 8
Ficus Rubiginosa Variegata FIC-RVA N - G-?? 1 6/03 6 Mo. 0/0 6 M 5 10-11 7 3 9 30' DiviG 8
Ficus Tineke FIC-TIN N - G-?? 1 6/03 6 Mo. 0/0 6 M 5 10-11 7 3 9 30' Agri 8

Frerea

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Frerea Indica FRE-IND N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

A-F  Ginger  G-Z
 

How To Navigate  |  What Do I Get?Packaging Info.Shipping Info. | Zone ChartFAQ's Company Info   | View / Edit Cart

 

© Copyright 2000-date Botanical Growers Network© Hard to navigate? Best if viewed in Microsoft Explorer©  The use of names and headings is for the sole purpose of identification. The text and images in this site may not be reproduced for any commercial or non-commercial purposes. Variations in colors of plants and flowers may occur due to screen resolution differences.  Depending on time/season of order, plants may or may not be in bloom or at the height of the plants peak season. To avoid foliage damage we do not ship the months of December thru February. Shipment of your order may be delayed due to cold weather conditions in your area. All Plants identifications and descriptions are believed to be correct. Botanical Growers Inc. will not be held liable for the accuracy of the website. 

oncontextmenu="return false" onselectstart="return false" ondragstart="return false"