Help / Info.
Free Offer

Print




Graptophyllum

Intl. Code

Act.

Pic
Lod

Loc.

Qty.

Plant
Date
Finish
Time
Est.
Date
Pot Res.

Zone

Growth
Rate
Div.
 6 /M

Qly.

 Ht. Source View
Graptophyllum Rohde Red GRA-RRE N - S-?? 0 / 6 Mo. 0/0 1 Y 20 9-11 8 3 7 4' DiviG 8
Graptophyllum Tri Color GRA-TCO N - S-?? 0 / 6 Mo. 0/0 1 Y 20 9-11 8 3 7 4' DiviG 8

Haemanthus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Haemanthus Blood Lily HAE-BLI N - S-?? 0 / 1 Yr. / 4 Y 20 9-11 4 4 8 2' DiviG 8

Haworthia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Haworthia Tower Aristocrat Plant HAW-TOW XXX - S-?? 0 / 1 Yr. / 4 Y 20 9-11 4 4 8 2' DiviG 8

Hosta

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Hosta Abba Showtime HOS-ASH Y Y-Y S-?? 70 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Blue Angel HOS-BAN Y Y-Y S-?? 60 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Blue Cup HOS-BLC Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Brim Cup HOS-BCU Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Dark Star HOS-DST Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 6 1' Agri 8
Hosta Elvis Lives HOS-ELI Y Y-Y S-?? 140 6/02 1 Yr. now 4 Y 20 4-8 3 1 7 1' Agri 8
Hosta Emily HOS-EMI Y Y-Y S-?? 60 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Francee HOS-FRA Y Y-Y S-?? 140 6/02 1 Yr. now 4 Y 20 4-8 3 1 7 1' Agri 8
Hosta Fragrant Bouquet HOS-FBO Y Y-Y S-?? 150 6/02 1 Yr. now 4 Y 20 4-8 3 1 9 1' Agri 8
Hosta Fried Green Tomatoes HOS-FGT Y Y-Y S-?? 70 6/02 1 Yr. now 4 Y 20 4-8 3 1 9 1' Agri 8
Hosta Frosted Jade HOS-FJA Y Y-Y S-?? 60 6/02 1 Yr. now 4 Y 20 4-8 3 1 6 1' Agri 8
Hosta Guacamole HOS-GUA Y Y-Y S-?? 70 6/02 1 Yr. now 4 Y 20 4-8 3 1 9 1' Agri 8
Hosta Halcyon HOS-HAL Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Hoosier Harmony HOS-HHA Y Y-Y S-?? 140 6/02 1 Yr. now 4 Y 20 4-8 3 1 9 1' Agri 8
Hosta Iron Gate HOS-IGA Y Y-Y S-?? 140 6/02 1 Yr. now 4 Y 20 4-8 3 1 10 1' Agri 8
Hosta Jade Cascade HOS-JCA Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Krossa Regal HOS-KRE Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Minute Man HOS-MIN Y Y-Y S-?? 60 6/02 1 Yr. now 4 Y 20 4-8 3 1 6 1' Agri 8
Hosta Mistress Mabel HOS-MMA Y Y-Y S-?? 65 6/02 1 Yr. now 4 Y 20 4-8 3 1 10 1' Agri 8
Hosta Montana HOS-MON Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Mutant HOS-MUT Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 6 1' Agri 8
Hosta Patriot HOS-PAT Y Y-Y S-?? 0 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Potomac Pride HOS-POT Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Plantanginea HOS-PLA Y Y-Y S-?? 15 6/02 1 Yr. now 4 Y 20 4-8 3 1 10 1' ?? 8
Hosta Queen Josephine HOS-QJO Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 4 1' Agri 8
Hosta Sage HOS-SAG Y Y-Y S-?? 60 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Samuel Blue HOS-SBL Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta So Sweet HOS-SSW Y Y-Y S-?? 140 6/02 1 Yr. now 4 Y 20 4-8 3 1 10 1' Agri 8
Hosta Spacious Skies HOS-SSK Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 7 1' Agri 8
Hosta Striptease HOS-STE Y Y-Y S-?? 200 6/02 1 Yr. now 4 Y 20 4-8 3 1 8 1' Agri 8
Hosta Sun Power HOS-SPO Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Suzanne HOS-SUZ Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 6 1' Agri 8
Hosta Sweetie HOS-SWE Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 7 1' Agri 8
Hosta Veronica Lake HOS-VLA Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 5 1' Agri 8
Hosta Willy Nilly HOS-WNI Y Y-Y S-?? 66 6/02 1 Yr. now 4 Y 20 4-8 3 1 6 1' Agri 8

Huernia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Huernia Dragon Flower HUE-DFL Y - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 5" DiviG 8
Huernia Dragon Flower Hanging Basket HUE-DFLh XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 5" DiviG 8
Huernia Confusa Lifesaver HUE-CLI XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 5" DiviG 8
Huernia Confusa Lifesaver Hanging Basket HUE-CLIh XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 5" DiviG 8

Iris

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Iris Louisiana Grower Select IRI-1GS XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 5" DiviG 8

Kalanchoe

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Kalanchoe Beauverdii Scandens KAL-BSC N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Beharensis Subnuda KAL-BSU N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Blossfeldiana Cream KAL-BCR N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Blue Mombo KAL-BMO N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Blush KAL-BLU N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Cape KAL-CAP N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Cape Hanging Basket KAL-CAPh XXX - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Devils Backbone KAL-DBA N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Donkey Ears KAL-DEA N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Elk Antlers KAL-EAN N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Fadenorum KAL-FAD N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Fedtschenkoi Variegata KAL-FED N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Fang KAL-FAN N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Felt Brush KAL-FBR N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Kewensis KAL-KEW N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Kingdom KAL-KIN N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Longiflora KAL-LON N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Madagascar KAL-MAD N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Madagascar Hanging Basket KAL-MADh XXX - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Morning Dew KAL-MDE N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Orgyallis KAL-ORG N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Ortusa KAL-ORT N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Panda Plant KAL-PPL N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Prolifera KAL-PRO N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Pumula KAL-PUM N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Pumula Hanging Basket KAL-PUMh XXX - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Ron Jon Red KAL-RJR N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Rose Leaf KAL-RLE N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Rose Tip Hanging Basket KAL-RTIh N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Saw Tooth KAL-STO N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Snow Flake KAL-SFL N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Teddy Bear KAL-TBE N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8
Kalanchoe Tubiflora KAL-TUB N - G-?? 1 6/03 4 Mo. 0/0 4 M 20 8-11 8 10 8 2' DiviG 8

Lobivia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Lobivia Golf LOB-GOL N - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 5" DiviG 8

Manihot

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Manihot Esculenta MAN-ESC N - G-?? 1 / 4 Mo. 0/0 1Y 10 9-11 5 2 8 4' Agri 8
Manihot Esculenta Variegata MAN-EVA N - G-?? 1 / 4 Mo. 0/0 1Y 10 9-11 5 2 8 4' Agri 8

Musa Banana

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Musa Basjo MUS-BAS Y Y-Y S-?? 68 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Agri 8
Musa Bordelon MUS-BOR Y Y-Y S-?? 130 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Agri 8
Musa Kandarian MUS-KAN Y Y-Y S-?? 68 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Agri 8
Musa Ornata Bronze MUS-OBR Y Y-Y S-?? 0 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Agri 8
Musa Ornata Royal Purple MUS-ORP Y Y-Y S-?? 68 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Agri 8
Musa Saba MUS-SAB Y Y-Y S-?? 68 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Agri 8
Musa Tropica Super Dwarf MUS-TRO Y Y-Y S-?? 700 6/03 4 Mo. 0/0 5M 10 9-11 8 1 8 12' Twy 8

Myrtillocactus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Myrtillocactus Big Blue MYR-BBL N - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 2' DiviG 8
Myrtillocactus Droopy MYR-DPY XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 2' DiviG 8
Myrtillocactus Tropica MYR-TRO XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 2' DiviG 8
Myrtillocactus Wild West MYR-WWE XXX - S-?? 1 / 4 Mo. 0/0 5M 10 9-11 8 1 8 2' DiviG 8

Opunita

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Opunita Beaver Tail OPU-BTA N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Big Blue OPU-BBL N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Hairy OPU-HAI XXX - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Momma OPU-MOM N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Olive Pear OPU-OPE N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Passion Purple OPU-PPU N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Slim OPU-SLI N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Variegata OPU-VAR N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8
Opunita Wild West OPU-WWE N - G-?? 1 / 4 Mo. 0/0 4 M 20 9-11 8 10 8 5' DiviG 8

Pachypodium

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Pachypodium Brevicaule PAC-BRE N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 1 8 12' DiviG 8
Pachypodium Compactum PAC-COM XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 1 8 12' DiviG 8
Pachypodium Laneri Madagascar PAC-LMA N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 1 8 12' DiviG 8
Pachypodium Giant Madagascar PAC-LMG XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 1 8 12' DiviG 8
Pachypodium Silver Madagascar PAC-SMA XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 1 8 12' DiviG 8

Pedilanthus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Pedilanthus Tithym Zig Zag PED-TIT N - G-?? 1 6/03 1 Yr. 0/0 1Y 20 9-11 4 5 9 2' DiviG 8

Peperomia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Peperomia Golden PEP-GOL N - G-?? 1 6/03 1 Yr. 0/0 1 Y 20 9-11 4 5 5 1' DiviG 8
Peperomia Tri Color PEP-TCO N - G-?? 1 6/03 1 Yr. 0/0 1 Y 20 9-11 4 5 5 1' DiviG 8

Philodendron

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Philodendron Black Cardinal PHI-BCA N - G-?? 1 6/03 1 Yr. 0/0 1 Y 0 9-11 6 0 8 2' Agri 8
Philodendron Hope PHI-HOP N - G-?? 1 6/03 1 Yr. 0/0 1 Y 0 9-11 6 0 8 2' Agri 8
Philodendron Petusum PHI-PET N - G-?? 1 6/03 1 Yr. 0/0 1 Y 0 9-11 6 0 8 2' Agri 8

Phyllostachys

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Phyllostachys Aureosulcata Aureocaulis PHY-AAU XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 9-11 4 5 5 1' Sele. 8

Plumeria

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Plumeria 1 Growers Select PLU-1GS Edit - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 9-11 4 5 5 1' Sele. 8

Portulacaria

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Portulacaria Afra Elephant Bush Hanging Basket POR-AEBh N - G-?? 1 / 4 Mo. 0/0 1 Y 0 9-11 6 8 8 2' Sele. 8
Portulacaria Bi Color Hanging Basket POR-BCOh N - G-?? 1 / 4 Mo. 0/0 1 Y 0 9-11 6 8 8 2' DiviG 8
Portulacaria Tri Color Hanging Basket POR-TCOh N - G-?? 1 / 4 Mo. 0/0 1 Y 0 9-11 6 8 8 2' DiviG 8

Rhamnus

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Rhamnus Alternus Jewels RHA-AJE Del. - G-?? 1 /03 4 Mo. 0/0 1 Y 20 10-11 3 5 5 1' DiviG 8

Rheo

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Rheo Discolor Moses Cradle RHE-DIS XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Rhipsalis

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Rhipsalis Bolivian Hanging Basket RHI-BOLh XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Rhipsalis Link Cactus Hanging Basket RHI-LINh XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Rhipsalis Jungle Love Hanging Basket RHI-JUNh XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Rhipsalis Pachyptera RHI-PAC N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Rhipsalis Pentaptera RHI-PEN N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8
Rhipsalis Riveros Red RHI-RRE N - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Ruellia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Ruellia Lavender RUE-LAV XXX - G-?? 1 6/03 1 Yr. 0/0 5 Y 20 10-11 3 5 5 1' DiviG 8

Saccharum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Saccharum Arundinaceum SAC-ARU N - G-?? 1 /03 5 Mo. 0/0 1 Y 10 8-11 7 5 9 8' DiviG 8 
Saccharum Officiuarum SAC-OFF N - G-?? 1 /03 5 Mo. 0/0 1 Y 10 8-11 7 5 9 8' DiviG 8 
Saccharum Ruby Red SAC-RRE N - G-?? 1 /03 5 Mo. 0/0 1 Y 10 8-11 7 5 9 8' DiviG 8 

Sansevieria

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Sansevieria Black Coral SAN-BCO Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8
Sansevieria Black Gold SAN-BGO Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8
Sansevieria Cylindrica SAN-CYL Y Y-Y G-?? 1 6/03 2 Yr. now 2 Y 10 10-11 2 3 9 2' DiviG 8
Sansevieria Futura Supurba SAN-FSU Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8
Sansevieria Hanii SAN-HAN Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8
Sansevieria Laurentii SAN-LAU Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8
Sansevieria Robusta SAN-ROB Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8
Sansevieria Splendens SAN-SPL Y N-Y G-?? 0 6/03 1 Yr. 0/0 2 Y 10 10-11 3 3 9 2' DiviG 8
Sansevieria Streaker SAN-STR XXX N-Y G-?? 0 6/03 1 Yr. 0/0 2 Y 10 10-11 3 3 9 2' DiviG 8
Sansevieria Zeylanica SAN-ZEY Y Y-Y G-?? 50 6/03 1 Yr. now 2 Y 10 10-11 3 3 9 2' Boyd 8

Sarracenia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Sarracenia Hooded Pitcher SAR-HPI N - G-?? 1 6/03 0-6 Mo 0/0 2 Y 10 10-11 4 3 9 2' Boyd 8

Schefflera

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Schefflera Luseana SCH-LUS N - G-?? 1 6/03 6 Mo. 0/0 2 Y 20 10-11 4 3 5 2' Agri 8
Schefflera Variegata SCH-VAR N - G-?? 1 6/03 6 Mo. 0/0 2 Y 20 10-11 4 3 5 10' DiviG 8

Scilla

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Scilla Violacea Speckled Lilly SCI-VSL N - G-?? 1 6/03 6 Mo. 0/0 2 Y 20 10-11 4 3 5 2' Agri 8

Sedum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Sedum Burrito SED-BUR N - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 3 5 5 1' DiviG 8
Sedum Burrito Hanging Basket SED-BURh N - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 3 5 5 1' DiviG 8
Sedum Golden Glow SED-GGL XXX - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 3 5 5 1' DiviG 8
Sedum Golden Glow Hanging Basket SED-GGLh XXX - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 3 5 5 1' DiviG 8
Sedum Morganianum Burro Tail SED-MBT N - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 3 5 5 1' DiviG 8
Sedum Morganianum Burro Tail Hanging Basket SED-MBTh N - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 3 5 5 1' DiviG 8

Sempervivum

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Sempervivum Cob Web SEM-CWE Rem. - G-?? 1 / 1 Yr. 0/0 2Y 20 5-9 3 5 5 2" DiviG 8
Sempervivum Mini SEM-MIN N - G-?? 1 / 1 Yr. 0/0 2Y 20 5-9 3 5 5 2" DiviG 8
Sempervivum Red Tip SEM-RTI N - G-?? 1 / 1 Yr. 0/0 2Y 20 5-9 3 5 5 2" DiviG 8
Sempervivum Rouge SEM-ROU N - G-?? 1 / 1 Yr. 0/0 2Y 20 5-9 3 5 5 2" DiviG 8
Sempervivum Tubiflora SEM-TUB N - G-?? 1 / 1 Yr. 0/0 2Y 20 5-9 3 5 5 2" DiviG 8

Senico

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Senico Articulatus SEN-ART N - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Candy Cane SEN-CCA XXX - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Candy Cane Hanging Basket SEN-CCAh XXX - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Fulgens SEN-FLU N - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Hanging Jade Hanging Basket SEN-HJAh XXX - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Variegated Jade Hanging Basket SEN-VHJh XXX - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Inch Worm SEN-INC N - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Lavender Lips SEN-LLI XXX - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Radicans Bananas Hanging Basket SEN-RADh XXX - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Serpens Baby Blue SEN-SBB N - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8
Senico Serpens Green SEN-SGE N - G-?? 1 6/03 1 Yr. 0/0 5M 20 10-11 3 5 5 1' DiviG 8

Stapelia

Intl. Code

Act.

Pic

Loc.

Qty.

Date Finish Date Pot Res.

Zone

Rate Div.

Qly.

 Ht. Source View
Stapelia Asterio Purple STA-APU N - G-?? 1 6/03 6 Mo. 0/0 1 Y 20 9-11 6 5 9 1' DiviG 8
