|
|
|
|
Ginger Alpenia |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Plant Date |
Finish Time |
Est. Date |
Pot | Res. |
Zone |
Growth Rate |
Div. 6 /M |
Qly. |
Ht. | Source | View |
| Ginger - Alpenia Calcarta | GAL-CAL | 1010 | - | S-?? | 0 | 8/03 | 6 Mo. | 0/0 | 2 Y | 20 | 9-11 | 8 | 5 | 8 | 6' | DiviG | 8 |
| Ginger - Alpenia Formosana Pin Stripe | GAL-FPS | 1015 | - | S-?? | 0 | 8/03 | 6 Mo. | 0/0 | 2 Y | 20 | 9-11 | 8 | 5 | 8 | 6' | DiviG | 8 |
| Ginger - Alpenia Galanga | GAL-GAL | 1020 | - | S-?? | 0 | 8/03 | 6 Mo. | 0/0 | 2 Y | 20 | 9-11 | 8 | 5 | 8 | 6' | DiviG | 8 |
| Ginger - Alpenia Intermedia | GAL-INT | 1025 | - | S-?? | 0 | 8/03 | 6 Mo. | 0/0 | 2 Y | 20 | 9-11 | 8 | 5 | 8 | 6' | DiviG | 8 |
| Ginger - Alpenia Zerumbet Variegata | GAL-ZVA | 1085 | - | S-?? | 0 | 8/03 | 6 Mo. | 0/0 | 2 Y | 20 | 9-11 | 8 | 5 | 8 | 6' | DiviG | 8 |
|
Ginger Amonium |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Date | Finish | Date | Pot | Res. |
Zone |
Rate | Div. |
Qly. |
Ht. | Source | View |
| Ginger - Amonium Cardimon | GAM-CAR | - | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
|
Ginger Costus |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Date | Finish | Date | Pot | Res. |
Zone |
Rate | Div. |
Qly. |
Ht. | Source | View |
| Ginger - Costus Amazonicus | GCO-AMA | 2510 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Asplundii | GCO-ASP | 2520 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Barbatus | GCO-BAR | 2525 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Budda Belly | GCO-BBE | - | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Cururbractertus - Green Mountian | GCO-CGM | 2532 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Barbellus | GCO-BAB | 2527 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Chalis - Green | GCO-CGR | 2529 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Cuspidatus | GCO-CUS | 2535 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Erythrothyrsus | GCO-ERY | 2545 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Erythrothyrsus Pleated | GCO-EPL | 2546 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Erythrothyrsus Fuzzy | GCO-FUZ | 2547 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Letestui | GCO-LET | 2548 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Long Ebracteolatus | GCO-LEB | 2549 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Monocostus | GCO-MON | 2553 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Osae | GCO-OSA | 2555 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Pictus | GCO-PIC | 2560 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Peruvian Pineapple | GCO-PPI | - | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Peruvian Pink | GCO-PPK | - | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Galactic Glow | GCO-GGL | 2561 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Specious | GCO-SPE | 2565 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Variegated Crape | GCO-VCR | 2568 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Specious Variegata | GCO-SVA | 2570 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Spictus | GCO-SPI | 2571 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Spraylus Purple | GCO-SPU | 2572 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Stenophyllus Bamboo | GCO-SBA | 2573 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Subsessilis | GCO-SUB | 2574 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Varzearum | GCO-VAR | 2580 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Costus Yellow Moon | GCO-YMO | 2590 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 8-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
|
Ginger Curcuma |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Date | Finish | Date | Pot | Res. |
Zone |
Rate | Div. |
Qly. |
Ht. | Source | View |
| Ginger - Curcuma Aeruginosa | GCU-AER | 3010 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Alimandora | GCU-ALI | 3013 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Alismatifolia Red | GCU-ARE | 3016 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Alismatifolia White | GCU-AWH | 3018 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Aurantiaca | GCU-AUR | 3019 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Australasica | GCU-AUS | 3019 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Domestica | GCU-DOM | 3035 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Elata | GCU-ELA | 3040 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Hot Lips | GCU-HLI | 3049 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Khymer Orange | GCU-KOR | 3051 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Ornata | GCU-ORN | 3055 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Petiolata | GCU-PET | 3058 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Petiolata Emperor | GCU-PEM | 3061 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Ribbon | GCU-RIB | 3063 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Roscoeana Orange | GCU-ROR | 3065 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Rubercens | GCU-RUB | 3066 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Sumatrana | GCU-SUM | 3069 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Yunnanchibe | GCU-YUN | 3080 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
| Ginger - Curcuma Zedoaria | GCU-ZED | 3085 | - | S-?? | 0 | 8/03 | 3 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 4' | DiviG | 8 |
|
Ginger Hedychium |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Date | Finish | Date | Pot | Res. |
Zone |
Rate | Div. |
Qly. |
Ht. | Source | View |
| Ginger - Hedychium Banana Pie | GHE-BPI | 5007 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Coccineum | GHE-COC | 5011 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Coccineum Tara | GHE-CTA | 5013 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Coc. Angustifolium | GHE-CAN | 5015 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Coc. Aurantiacum | GHE-CAU | 5017 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Coronarium | GHE-COR | 5019 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Sun Splash | GHE-SSP | 5020 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Cor. Chrysoleucum | GHE-CHY | 5021 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Dave Case | GHE-DCA | 5023 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Daniel Weeks | GHE-DWE | 5025 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Double Eagle | GHE-DEA | 5027 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Elizabeth | GHE-ELI | 5029 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Filigree | GHE-FIL | 5033 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Gar. Extendum | GHE-GEX | 5039 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Gold Flame | GHE-GFL | 5042 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Golden Butterfly | GHE-GBU | 5044 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Kewensis | GHE-KEW | 5050 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium King Kong | GHE-KKO | 5051 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Kinkaku | GHE-KIN | 5052 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Lemon Sherbet | GHE-LSH | 5053 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Longicornitum | GHE-LON | 5054 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Luna Banana | GHE-LBA | 5055 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Luna Moth | GHE-LMO | 5056 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Maximum | GHE-MAX | 5058 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Orange Crush | GHE-OCU | 5062 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Pink Flame | GHE-PFL | 5066 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Pink V | GHE-PIV | 5068 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Raffle | GHE-RAF | 5074 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Stenopelraum | GHE-STE | 5076 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Stepladder | GHE-STP | 5078 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium Thyrsiflora | GHE-THY | 5084 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
| Ginger - Hedychium White Starburst | GHE-WST | 5090 | - | S-?? | 0 | 8/03 | 4 Mo. | 0/0 | 2 Y | 20 | 7-11 | 8 | 8 | 8 | 6' | DiviG | 8 |
|
Ginger Siphonochilus |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Date | Finish | Date | Pot | Res. |
Zone |
Rate | Div. |
Qly. |
Ht. | Source | View |
| Ginger - Siphonochilus Decora | GSI-DEC | 6020 | Y-Y | S-?? | 70 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
|
Ginger Zingiber |
Intl. Code |
Act. |
Pic |
Loc. |
Qty. |
Date | Finish | Date | Pot | Res. |
Zone |
Rate | Div. |
Qly. |
Ht. | Source | View |
| Ginger - Zingiber - Milky Way | GZI-MWA | Y | Y-Y | S-?? | 70 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
| Ginger - Zingiber - Spectabile Beehive | GZI-SBH | Y | Y-Y | S-?? | 500 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
| Ginger - Zingiber - Zerumbet Darcyi | GZI-ZDA | Y | Y-Y | S-?? | 70 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
| Ginger - Zingiber - Zerumbet Shampoo | GZI-ZSH | Y | Y-Y | S-?? | 70 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
| Ginger - Zingiber "Silver Streak" | GZI-SST | 8005 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Coralinum Red | GZI-CRE | 8010 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Eborinum -Ivory White | GZI-EIW | 8015 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Flamean | GZI-FLA | 8016 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Midnight | GZI-MID | 8019 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Mioga | GZI-MIO | 8020 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Neglectum | GZI-NEG | 8030 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Nudicarpum - Red | GZI-NRE | 8035 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Odoriferum | GZI-ODO | 8042 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Officinale | GZI-OFF | 8045 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Osai | GZI-OSI | 8046 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Parishii | GZI-PAR | 8048 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Purple Spike | GZI-PSP | 8049 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Rubens | GZI-RUB | 8040 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber - Spectabile Jungle Drum | GZI-SJD | - | Y-Y | S-?? | 500 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
| Ginger - Zingiber - Spectabile Gold | GZI-SGO | - | Y-Y | S-?? | 500 | now | 6 Mo. | 0/0 | 1 Y | 20 | 7-11 | 8 | 5 | 8 | 4' | Agri | 8 |
| Ginger - Zingiber Chiang Mai Princess | GZI-CMP | 8055 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
| Ginger - Zingiber Vinosum | GZI-VIN | 8073 | Y-Y | G-?? | 0 | 8/03 | 6 Mo. | 0/0 | 1 Y | 20 | 8-11 | 8 | 5 | 8 | 4' | DiviG | 8 |
|
© Copyright 2000-date Botanical Growers Network© Hard to navigate? Best if viewed in Microsoft Explorer© The use of names and headings is for the sole purpose of identification. The text and images in this site may not be reproduced for any commercial or non-commercial purposes. Variations in colors of plants and flowers may occur due to screen resolution differences. Depending on time/season of order, plants may or may not be in bloom or at the height of the plants peak season. To avoid foliage damage we do not ship the months of December thru February. Shipment of your order may be delayed due to cold weather conditions in your area. All Plants identifications and descriptions are believed to be correct. Botanical Growers Inc. will not be held liable for the accuracy of the website.